먹튀 검증 업체 and Indicators

먹튀 검증 업체

(Millions of yen)
  FY2020 FY2021 FY2022 FY2023 FY2024
Order intake 429,421 677,949 737,530 715,134 765,910
Net sales 408,592 441,797 492,692 555,844 610,523
Operating income 15,396 15,541 20,056 24,323 26,946
Ordinary income 11,792 11,783 17,834 25,646 24,329
Profit attributable to shareholders of Kanadevia 4,258 7,899 15,577 18,999 22,103
Total assets 429,336 461,161 479,682 533,593 609,666
Interest-bearing debt 98,149 91,880 86,467 91,443 135,763
Net assets 128,167 132,926 141,311 168,946 197,895
Cash flows from operating activities 22,680 26,858 28,008 478 24,769
Cash flows from investing activities △13,847 943 △2,462 △21,491 △56,573
Cash flows from financing activities △5,271 △8,759 △7,841 △2,606 30,150
Cash and cash equimlents at end of period 45,812 65,956 84,874 69,774 68,707

Key Financial 먹튀 검증 업체

  FY2020 FY2021 FY2022 FY2023 FY2024
Shareholders' equity ratio (%) 29.4 28.5 29.1 30.5 31.1
Return on equity (%) 3.5 6.1 11.5 12.6 12.6
Return on assets (%) 2.8 2.6 3.8 5.1 4.3
Operating income to net sales (%) 3.8 3.5 4.1 4.4 4.4
Debt-equity ratio (Times) 0.8 0.7 0.6 0.6 0.7
Earning Per Share (Yen) 25.26 46.87 92.43 112.74 131.33
Shareholders' eguity Per share (Yen) 749.58 779.08 828.47 965.21 1125.91
Dividends (Yen) 12 12 18 23 25
Dividends Payment (%) 47.5 25.6 19.5 20.4 19.0